Investors

Financials

Financials

Navigate to…

Financial Highlights

 

Recent performance organized by key metrics

See the chart
 

Dividends and Splits

 

Historical information organized by quarter

See the chart
  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -202.00 1.22M 2.19M 510.00 4.44M
Depreciation – Supplemental 1.13M 634.00 785.00 435.00 373.00
Depreciation/Depletion 1.13M 634.00 785.00 435.00 373.00
Amortization of Intangibles 184.00 212.00 157.00 124.00 90.00
Amortization 184.00 212.00 157.00 124.00 90.00
Deferred Taxes -92.00 382.00 604.00 228.00 -3,353.00
Discontinued Operations -- -- -362.00
Unusual Items -891.00 -2,221.00 -2,469.00 343.00 280.00
Equity in Net Earnings (Loss) -6.00 7.00 20.00 45.00 14.00
Other Non-Cash Items 431.00 815.00 139.00 303.00 229.00
Non-Cash Items -466.00 -1,399.00 -2,310.00 691.00 161.00
Accounts Receivable 840.00 -1,560.00 -1,232.00 -- 5.00
Inventories 189.00 -252.00 -61.00 27.00 22.00
Prepaid Expenses -233.00 17.00 31.00 4.00 29.00
Accounts Payable -1,455.00 1.30M 476.00 -56.00 -177.00
Accrued Expenses 360.00 -29.00 -55.00 -42.00 -41.00
Other Assets & Liabilities, Net -473.00 -161.00 -89.00 -84.00 -186.00
Changes in Working Capital -772.00 -690.00 -930.00 -151.00 -348.00
Cash from Operating Activities -221.00 360.00 493.00 1.84M 1.36M
Purchase of Fixed Assets -598.00 -367.00 -269.00 -230.00 -228.00
Capital Expenditures -598.00 -367.00 -269.00 -230.00 -228.00
Acquisition of Business -2,523.00 -62.00 -3,559.00 -284.00 -355.00
Sale of Business -- --
Sale of Fixed Assets 2.25M 109.00 830.00 81.00 1.29M
Sale/Maturity of Investment 355.00 448.00 710.00 441.00 381.00
Purchase of Investments -367.00 -454.00 -751.00 -492.00 -507.00
Intangible, Net 11.00
Other Investing Cash Flow -24.00 -6.00 -- -10.00 -40.00
Other Investing Cash Flow Items, Total -312.00 35.00 -2,770.00 -264.00 784.00
Cash from Investing Activities -910.00 -332.00 -3,039.00 -494.00 556.00
Other Financing Cash Flow 310.00 1.99M 920.00 -89.00 -24.00
Financing Cash Flow Items 310.00 1.99M 920.00 -89.00 -24.00
Cash Dividends Paid - Common -332.00 -319.00 -295.00 -32.00
Total Cash Dividends Paid -381.00 -332.00 -319.00 -295.00 -32.00
Sale/Issuance of Common -- -- 1.00 1.00
Repurchase/Retirement of Common -1,172.00 -606.00 -48.00 -229.00 -1,440.00
Common Stock, Net -1,172.00 -606.00 -47.00 -228.00 -1,437.00
Sale/Issuance of Preferred 635.00
Repurchase/Retirement of Preferred
Preferred Stock, Net 635.00
Issuance (Retirement) of Stock, Net -537.00 -606.00 -47.00 -228.00 -1,437.00
Long Term Debt Issued 3.75M -- 1.10M 3.23M 1.92M
Long Term Debt Reduction -3,543.00 -5.00 -1,926.00 -335.00 -2,571.00
Long Term Debt, Net 208.00 -5.00 -826.00 2.82M -655.00
Total Debt Issued
Total Debt Reduction
Issuance (Retirement) of Debt, Net 208.00 -5.00 -826.00 2.82M -655.00
Cash from Financing Activities -400.00 1.04M -272.00 2.20M -2,148.00
Foreign Exchange Effects 2.00 -3.00 -2.00 -2.00 --
Net Change in Cash -1,529.00 1.07M -2,820.00 3.55M -228.00
Net Cash - Beginning Balance 2.18M 1.11M 3.93M 385.00 613.00
Net Cash - Ending Balance 649.00 2.18M 1.11M 3.93M 385.00
Cash Interest Paid 548.00 383.00 433.00 340.00 372.00
Cash Taxes Paid 48.00 66.00 32.00 24.00 8.00

Minimum 15 minutes delayed. Source: LSEG

Dividends and Splits

Record Declared Payable Amount Type
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
Total dividends in 2024: 1.63
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
Total dividends in 2023: 1.8875
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
Total dividends in 2022: 1.40
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
Total dividends in 2021: 1.30
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
Total dividends in 2020: 1.20
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2019: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2018: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2017: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.145 U.S. Currency
Total dividends in 2016: 0.235
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
Total dividends in 2015: 0.58
0.14 U.S. Currency
0.14 U.S. Currency
0.14 U.S. Currency
0.12 U.S. Currency
Total dividends in 2014: 0.54
0.12 U.S. Currency
0.12 U.S. Currency
0.12 U.S. Currency
0.09 U.S. Currency
Total dividends in 2013: 0.45
0.09 U.S. Currency
0.09 Announce past record;init div;incr.shrs.
Total dividends in 2012: 0.18
1.00 Stock dividend
Stock dividend
Total dividends in 2007: 1.00