Investors

Financials

Financials

Navigate to…

Financial Highlights

 

Recent performance organized by key metrics

See the chart
 

Dividends and Splits

 

Historical information organized by quarter

See the chart
  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 430.00 250.00 3,905.00 345.00 563.00
Cash and Short Term Investments 430.00 250.00 3,905.00 345.00 563.00
Accounts Receivable - Trade, Gross 4,906.00 3,928.00 971.00 1,068.00 1,056.00
Provision for Doubtful Accounts -133.00 -683.00 -67.00 -43.00 -32.00
Accounts Receivable - Trade, Net 4,773.00 3,245.00 904.00 1,025.00 1,024.00
Receivables - Other 0.00 0.00 0.00 0.00 0.00
Total Receivables, Net 4,773.00 3,245.00 904.00 1,025.00 1,024.00
Inventories - Raw Materials 393.00 214.00 59.00 94.00 102.00
Inventories - Other 358.00 284.00 268.00 289.00 310.00
Total Inventory 751.00 498.00 327.00 383.00 412.00
Prepaid Expenses 383.00 395.00 257.00 245.00 302.00
Restricted Cash - Current 40.00 15.00 6.00 8.00 17.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 198.00
Other Current Assets 9,854.00 6,438.00 629.00 1,082.00 1,084.00
Other Current Assets, Total 9,894.00 6,453.00 635.00 1,090.00 1,299.00
Total Current Assets 16,231.00 10,841.00 6,028.00 3,088.00 3,600.00
Land/Improvements - Gross 263.00 271.00 329.00 324.00 347.00
Machinery/Equipment - Gross 1,727.00 1,742.00 3,365.00 3,262.00 3,763.00
Construction in Progress - Gross 197.00 124.00 97.00 102.00 106.00
Other Property/Plant/Equipment - Gross 1,208.00 1,130.00 993.00 1,121.00 643.00
Property/Plant/Equipment, Total - Gross 3,395.00 3,267.00 4,784.00 4,809.00 4,859.00
Accumulated Depreciation, Total -1,478.00 -1,308.00 -1,936.00 -1,752.00 -1,811.00
Property/Plant/Equipment, Total - Net 1,917.00 1,959.00 2,848.00 3,057.00 3,048.00
Goodwill, Net 1,650.00 1,795.00 579.00 579.00 573.00
Intangibles - Gross 4,244.00 4,147.00 2,025.00 2,051.00 1,742.00
Accumulated Intangible Amortization -2,112.00 -1,636.00 -1,357.00 -1,262.00 -1,151.00
Intangibles, Net 2,132.00 2,511.00 668.00 789.00 591.00
LT Investment - Affiliate Companies 133.00 157.00 346.00 388.00 412.00
Long Term Investments 133.00 157.00 346.00 388.00 412.00
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 1,881.00 2,155.00 3,066.00 3,286.00 46.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 1,089.00
Other Long Term Assets 5,202.00 3,764.00 1,367.00 1,344.00 1,269.00
Other Long Term Assets, Total 7,083.00 5,919.00 4,433.00 4,630.00 2,404.00
Total Assets 29,146.00 23,182.00 14,902.00 12,531.00 10,628.00
Accounts Payable 3,643.00 2,274.00 649.00 722.00 863.00
Accrued Expenses 1,373.00 1,405.00 747.00 736.00 680.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 63.00 4.00 1.00 88.00 72.00
Other Payables 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 77.00
Other Current Liabilities 7,903.00 4,232.00 518.00 813.00 706.00
Other Current liabilities, Total 7,903.00 4,232.00 518.00 813.00 783.00
Total Current Liabilities 12,982.00 7,915.00 1,915.00 2,359.00 2,398.00
Long Term Debt 7,976.00 7,966.00 8,691.00 5,803.00 6,449.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Long Term Debt 7,976.00 7,966.00 8,691.00 5,803.00 6,449.00
Total Debt 8,039.00 7,970.00 8,692.00 5,891.00 6,521.00
Deferred Income Tax - Long Term Liability 134.00 73.00 19.00 17.00 65.00
Deferred Income Tax 134.00 73.00 19.00 17.00 65.00
Minority Interest 0.00 0.00 0.00 20.00 19.00
Reserves 340.00 321.00 303.00 298.00 282.00
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00 435.00
Other Long Term Liabilities 3,886.00 3,307.00 2,294.00 2,376.00 1,514.00
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 700.00
Other Liabilities, Total 4,226.00 3,628.00 2,597.00 2,674.00 2,931.00
Total Liabilities 25,318.00 19,582.00 13,222.00 10,873.00 11,862.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 4.00 4.00 4.00 4.00 4.00
Common Stock, Total 4.00 4.00 4.00 4.00 4.00
Additional Paid-In Capital 8,457.00 8,531.00 8,517.00 8,501.00 8,510.00
Retained Earnings (Accumulated Deficit) 1,408.00 464.00 -1,403.00 -1,616.00 -6,022.00
Treasury Stock - Common -5,864.00 -5,273.00 -5,232.00 -5,039.00 -3,632.00
Other Comprehensive Income -177.00 -126.00 -206.00 -192.00 -94.00
Other Equity, Total -177.00 -126.00 -206.00 -192.00 -94.00
Total Equity 3,828.00 3,600.00 1,680.00 1,658.00 -1,234.00
Total Liabilities & Shareholders' Equity 29,146.00 23,182.00 14,902.00 12,531.00 10,628.00
Shares Outstanding – Common Stock Primary Issue 229.56 243.75 244.23 249.00 283.65
Total Common Shares Outstanding 229.56 243.75 244.23 249.00 283.65
Treasury Shares – Common Primary Issue 194.34 179.79 178.83 172.89 136.64
Employees 6,603.00 6,635.00 4,104.00 4,577.00 4,862.00
Number of Common Shareholders 15,792.00 16,501.00 17,427.00 18,378.00 19,691.00
Accumulated Intangible Amortization 2,112.00 1,636.00 1,357.00 1,262.00 1,151.00
Total Current Assets less Inventory 15,480.00 10,343.00 5,701.00 2,705.00 3,188.00
Quick Ratio 1.19 1.31 2.98 1.15 1.33
Current Ratio 1.25 1.37 3.15 1.31 1.50
Net Debt 7,609.00 7,720.00 4,787.00 5,566.00 5,977.00
Tangible Book Value 46.00 -706.00 433.00 290.00 -2,398.00
Tangible Book Value per Share 0.20 -2.90 1.77 1.16 -8.45
Total Long Term Debt, Supplemental 8,111.00 8,100.00 8,855.00 6,042.00 6,692.00
Long Term Debt Maturing within 1 Year 63.00 0.00 0.00 88.00 74.00
Long Term Debt Maturing in Year 2 604.00 0.00 0.00 6.00 26.00
Long Term Debt Maturing in Year 3 749.00 600.00 0.00 5.00 27.00
Long Term Debt Maturing in Year 4 1.00 500.00 600.00 4.00 25.00
Long Term Debt Maturing in Year 5 1,275.00 0.00 500.00 604.00 1,635.00
Long Term Debt Maturing in 2-3 Years 1,353.00 600.00 0.00 11.00 53.00
Long Term Debt Maturing in 4-5 Years 1,276.00 500.00 1,100.00 608.00 1,660.00
Long Term Debt Maturing in Year 6 & Beyond 5,419.00 7,000.00 7,755.00 5,335.00 4,905.00
Total Capital Leases 11.00 13.00 4.00 0.00 1.00
Capital Lease Payments Due in Year 1 4.00 4.00 1.00 0.00 0.00
Capital Lease Payments Due in Year 2 4.00 3.00 2.00 0.00 0.00
Capital Lease Payments Due in Year 3 2.00 3.00 1.00 0.00 1.00
Capital Lease Payments Due in Year 4 1.00 2.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 6.00 6.00 3.00 0.00 1.00
Capital Lease Payments Due in 4-5 Years 1.00 2.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 1.00 0.00 0.00 0.00
Total Operating Leases 263.00 317.00 347.00 556.00 571.00
Operating Lease Payments Due in Year 1 97.00 96.00 86.00 96.00 61.00
Operating Lease Payments Due in Year 2 82.00 89.00 82.00 87.00 51.00
Operating Lease Payments Due in Year 3 56.00 76.00 81.00 87.00 51.00
Operating Lease Payments Due in Year 4 14.00 52.00 71.00 85.00 45.50
Operating Lease Payments Due in Year 5 10.00 11.00 47.00 75.00 45.50
Operating Lease Payments Due in 2-3 Years 138.00 165.00 163.00 174.00 102.00
Operating Lease Payments Due in 4-5 Years 24.00 63.00 118.00 160.00 91.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 4.00 -7.00 -20.00 126.00 317.00
Pension Obligation - Domestic 1,036.00 1,452.00 1,489.00 1,397.00 1,222.00
Plan Assets - Domestic 844.00 1,336.00 1,272.00 1,150.00 981.00
Funded Status - Domestic -192.00 -116.00 -217.00 -247.00 -241.00
Accumulated Obligation - Domestic 1,022.00 1,423.00 1,455.00 1,362.00 1,188.00
Unfunded Plan Obligations 84.00 105.00 90.00 93.00 83.00
Total Funded Status -276.00 -221.00 -307.00 -340.00 -324.00
Discount Rate - Domestic 5.18 2.89 2.56 3.26 4.38
Discount Rate - Post-Retirement 5.19 2.89 2.54 3.26 4.37
Compensation Rate - Domestic 3.06 3.06 3.00 3.00 3.00
Accrued Liabilities - Domestic -192.00 -116.00 -217.00 -247.00 -241.00
Accrued Liabilities - Post-Retirement -84.00 -105.00 -90.00 -93.00 -83.00
Net Assets Recognized on Balance Sheet -276.00 -221.00 -307.00 -340.00 -324.00
Equity % - Domestic 29.98 27.54 34.75 72.70 70.13
Debt Securities % - Domestic 47.51 55.76 43.00 23.65 26.10
Private Investments % - Domestic 0.00 0.00 0.00 1.04 1.22
Other Investments % - Domestic 22.51 16.69 22.25 2.61 2.55
Total Plan Obligations 1,120.00 1,557.00 1,579.00 1,490.00 1,305.00
Total Plan Assets 844.00 1,336.00 1,272.00 1,150.00 981.00

Copyright Refinitiv

Dividends and Splits

Record Declared Payable Amount Type
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
Total dividends in 2023: 1.8875
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
Total dividends in 2022: 1.40
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
Total dividends in 2021: 1.30
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
Total dividends in 2020: 1.20
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2019: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2018: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2017: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.145 U.S. Currency
Total dividends in 2016: 0.235
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
Total dividends in 2015: 0.58
0.14 U.S. Currency
0.14 U.S. Currency
0.14 U.S. Currency
0.12 U.S. Currency
Total dividends in 2014: 0.54
0.12 U.S. Currency
0.12 U.S. Currency
0.12 U.S. Currency
0.09 U.S. Currency
Total dividends in 2013: 0.45
0.09 U.S. Currency
0.09 Announce past record;init div;incr.shrs.
Total dividends in 2012: 0.18
1.00 Stock dividend
Stock dividend
Total dividends in 2007: 1.00