Investors

Financials

Financials

Navigate to…

Financial Highlights

 

Recent performance organized by key metrics

See the chart
 

Dividends and Splits

 

Historical information organized by quarter

See the chart
  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 28,823.00 31,543.00 26,989.00 9,093.00 9,821.00
Revenue 28,823.00 31,543.00 26,989.00 9,093.00 9,821.00
Total Revenue 28,823.00 31,543.00 26,989.00 9,093.00 9,821.00
Cost of Revenue 26,526.00 27,446.00 20,482.00 6,540.00 7,303.00
Cost of Revenue, Total 26,526.00 27,446.00 20,482.00 6,540.00 7,303.00
Gross Profit 2,297.00 4,097.00 6,507.00 2,553.00 2,518.00
Selling/General/Administrative Expense 2,219.00 1,239.00 1,991.00 916.00 827.00
Selling/General/Administrative Expenses, Total 2,219.00 1,239.00 1,991.00 916.00 827.00
Research & Development -- -- -- 8.00 7.00
Depreciation 1,127.00 634.00 785.00 435.00 373.00
Depreciation/Amortization 1,127.00 634.00 785.00 435.00 373.00
Restructuring Charge -- -- -- 0.00 23.00
Impairment-Assets Held for Use 26.00 206.00 544.00 75.00 5.00
Impairment-Assets Held for Sale 102.00 0.00 0.00 18.00 108.00
Loss (Gain) on Sale of Assets - Operating -1,578.00 -52.00 -247.00 -3.00 -7.00
Other Unusual Expense (Income) 10.00 52.00 170.00 26.00 51.00
Unusual Expense (Income) -1,440.00 206.00 467.00 116.00 180.00
Other, Net -- -- -- -- --
Other Operating Expenses, Total -- -- -- -- --
Total Operating Expense 28,432.00 29,525.00 23,725.00 8,015.00 8,690.00
Operating Income 391.00 2,018.00 3,264.00 1,078.00 1,131.00
Interest Expense - Non-Operating -667.00 -417.00 -487.00 -403.00 -416.00
Interest Capitalized - Non-Operating -- -- 2.00 2.00 3.00
Interest Expense, Net Non-Operating -667.00 -417.00 -485.00 -401.00 -413.00
Investment Income, Non-Operating 16.00 6.00 17.00 17.00 2.00
Interest/Investment Income, Non-Operating 16.00 6.00 17.00 17.00 2.00
Interest Income (Expense), Net-Non-Operating, Total -651.00 -411.00 -468.00 -384.00 -411.00
Other Non-Operating Income (Expense) 47.00 56.00 63.00 67.00 66.00
Other, Net 47.00 56.00 63.00 67.00 66.00
Net Income Before Taxes -213.00 1,663.00 2,859.00 761.00 786.00
Income Tax – Total -11.00 442.00 672.00 251.00 -3,334.00
Income After Tax -202.00 1,221.00 2,187.00 510.00 4,120.00
Minority Interest -- -- 0.00 0.00 -3.00
Net Income Before Extraordinary Items -202.00 1,221.00 2,187.00 510.00 4,117.00
Discontinued Operations -- -- 0.00 0.00 321.00
Tax on Extraordinary Items -- -- -- -- --
Total Extraordinary Items -- -- 0.00 0.00 321.00
Net Income -202.00 1,221.00 2,187.00 510.00 4,438.00
Preferred Dividends -54.00 -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -54.00 -- -- -- --
Income Available to Common Excluding Extraordinary Items -256.00 1,221.00 2,187.00 510.00 4,117.00
Income Available to Common Stocks Including Extraordinary Items -256.00 1,221.00 2,187.00 510.00 4,438.00
Basic Weighted Average Shares 228.00 236.00 245.00 245.00 262.00
Basic EPS Excluding Extraordinary Items -1.12 5.17 8.93 2.08 15.71
Basic EPS Including Extraordinary Items -1.12 5.17 8.93 2.08 16.94
Diluted Net Income -256.00 1,221.00 2,187.00 510.00 4,438.00
Diluted Weighted Average Shares 228.00 236.00 245.00 246.00 264.00
Diluted EPS Excluding Extraordinary Items -1.12 5.17 8.93 2.07 15.59
Diluted EPS Including Extraordinary Items -1.12 5.17 8.93 2.07 16.81
DPS - Common Stock Primary Issue 1.51 1.40 1.30 1.20 0.12
Gross Dividends - Common Stock 352.00 334.00 320.00 297.00 32.00
Total Special Items -1,440.00 206.00 467.00 116.00 180.00
Normalized Income Before Taxes -1,653.00 1,869.00 3,326.00 877.00 966.00
Effect of Special Items on Income Taxes -504.00 54.75 109.77 38.26 63.00
Income Taxes Excluding Impact of Special Items -515.00 496.75 781.77 289.26 -3,271.00
Normalized Income After Taxes -1,138.00 1,372.25 2,544.23 587.74 4,237.00
Normalized Income Available to Common -1,192.00 1,372.25 2,544.23 587.74 4,234.00
Basic Normalized EPS -5.23 5.81 10.38 2.40 16.16
Diluted Normalized EPS -5.23 5.81 10.38 2.39 16.04
Amortization of Intangibles, Supplemental 184.00 212.00 157.00 124.00 151.00
Depreciation, Supplemental 1,127.00 634.00 785.00 435.00 373.00
Interest Expense, Supplemental 667.00 417.00 485.00 401.00 413.00
Interest Capitalized, Supplemental -- -- -2.00 -2.00 -3.00
Rental Expense, Supplemental 93.00 85.00 91.00 100.00 118.00
Stock-Based Compensation, Supplemental -- -- -- -- --
Advertising Expense, Supplemental 185.00 82.00 109.00 74.00 66.00
Equity in Affiliates, Supplemental 16.00 6.00 17.00 17.00 2.00
Minority Interest, Supplemental -- -- 0.00 0.00 -3.00
Research & Development Expense, Supplemental -- -- -- 8.00 7.00
Audit-Related Fees, Supplemental 13.20 9.90 9.37 6.55 8.08
Audit-Related Fees 0.00 1.64 0.00 0.00 0.00
Tax Fees, Supplemental 1.64 1.65 1.51 1.74 2.83
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 7.97 12.99 24.11 28.08 25.64
Operating Margin 1.36 6.40 12.09 11.86 11.52
Pretax Margin -0.74 5.27 10.59 8.37 8.00
Effective Tax Rate -- 26.58 23.50 32.98 -424.17
Net Profit Margin -0.89 3.87 8.10 5.61 41.92
Normalized EBIT -1,049.00 2,224.00 3,731.00 1,194.00 1,311.00
Normalized EBITDA 262.00 3,070.00 4,673.00 1,753.00 1,835.00
Current Tax - Domestic 26.00 3.00 -- -- --
Current Tax - Foreign -12.00 3.00 3.00 4.00 4.00
Current Tax - Local 84.00 65.00 48.00 22.00 2.00
Current Tax - Total 98.00 71.00 51.00 26.00 6.00
Deferred Tax - Domestic 50.00 258.00 569.00 168.00 -3,000.00
Deferred Tax - Foreign -98.00 54.00 16.00 -3.00 --
Deferred Tax - Local -61.00 59.00 36.00 60.00 -340.00
Deferred Tax - Total -109.00 371.00 621.00 225.00 -3,340.00
Income Tax - Total -11.00 442.00 672.00 251.00 -3,334.00
Interest Cost - Domestic 50.00 41.00 27.00 38.00 46.00
Service Cost - Domestic 5.00 7.00 9.00 10.00 10.00
Expected Return on Assets - Domestic -39.00 -47.00 -66.00 -61.00 -59.00
Actuarial Gains and Losses - Domestic 6.00 3.00 1.00 5.00 --
Curtailments & Settlements - Domestic -1.00 14.00 1.00 0.00 --
Other Pension, Net - Domestic -- -- -- -- 3.00
Domestic Pension Plan Expense 21.00 18.00 -28.00 -8.00 0.00
Interest Cost - Post-Retirement 4.00 2.00 2.00 3.00 3.00
Service Cost - Post-Retirement -- -- 0.00 0.00 1.00
Prior Service Cost - Post-Retirement -8.00 -8.00 -10.00 -14.00 -13.00
Actuarial Gains and Losses - Post-Retirement 1.00 2.00 1.00 1.00 --
Other Post-Retirement, Net -- -- -- -- --
Post-Retirement Plan Expense -3.00 -4.00 -7.00 -10.00 -9.00
Defined Contribution Expense - Domestic 61.00 26.00 25.00 22.00 22.00
Total Pension Expense 79.00 40.00 -10.00 4.00 13.00
Discount Rate - Domestic 5.18 2.89 2.55 3.26 4.20
Discount Rate - Post-Retirement 5.19 2.82 2.81 3.26 4.37
Expected Rate of Return - Domestic 5.55 4.99 5.62 5.93 6.35
Expected Rate of Return - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 3.06 3.06 3.06 3.00 3.00
Compensation Rate - Post-Retirement 0.00 -- 0.00 0.00 0.00
Total Plan Interest Cost 54.00 43.00 29.00 41.00 49.00
Total Plan Service Cost 5.00 7.00 9.00 10.00 11.00
Total Plan Expected Return -39.00 -47.00 -66.00 -61.00 -59.00
Total Plan Other Expense -- -- -- -- 3.00

Source: LSEG

Dividends and Splits

Record Declared Payable Amount Type
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
Total dividends in 2024: 1.63
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
Total dividends in 2023: 1.8875
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
Total dividends in 2022: 1.40
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
Total dividends in 2021: 1.30
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
Total dividends in 2020: 1.20
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2019: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2018: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2017: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.145 U.S. Currency
Total dividends in 2016: 0.235
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
Total dividends in 2015: 0.58
0.14 U.S. Currency
0.14 U.S. Currency
0.14 U.S. Currency
0.12 U.S. Currency
Total dividends in 2014: 0.54
0.12 U.S. Currency
0.12 U.S. Currency
0.12 U.S. Currency
0.09 U.S. Currency
Total dividends in 2013: 0.45
0.09 U.S. Currency
0.09 Announce past record;init div;incr.shrs.
Total dividends in 2012: 0.18
1.00 Stock dividend
Stock dividend
Total dividends in 2007: 1.00