Investors

Financials

Financials

Navigate to…

Financial Highlights

 

Recent performance organized by key metrics

See the chart
 

Dividends and Splits

 

Historical information organized by quarter

See the chart
  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 541.00 430.00 250.00 3,905.00 345.00
Cash and Short Term Investments 541.00 430.00 250.00 3,905.00 345.00
Accounts Receivable - Trade, Gross 3,687.00 4,906.00 3,928.00 971.00 1,068.00
Provision for Doubtful Accounts -145.00 -133.00 -683.00 -67.00 -43.00
Accounts Receivable - Trade, Net 3,542.00 4,773.00 3,245.00 904.00 1,025.00
Receivables - Other 0.00 0.00 0.00 0.00 0.00
Total Receivables, Net 3,542.00 4,773.00 3,245.00 904.00 1,025.00
Inventories - Finished Goods 164.00 0.00 0.00 0.00 0.00
Inventories - Raw Materials 197.00 393.00 214.00 59.00 94.00
Inventories - Other 246.00 358.00 284.00 268.00 289.00
Total Inventory 607.00 751.00 498.00 327.00 383.00
Prepaid Expenses 626.00 383.00 395.00 257.00 245.00
Restricted Cash - Current 24.00 40.00 15.00 6.00 8.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 4,387.00 9,854.00 6,438.00 629.00 1,082.00
Other Current Assets, Total 4,411.00 9,894.00 6,453.00 635.00 1,090.00
Total Current Assets 9,727.00 16,231.00 10,841.00 6,028.00 3,088.00
Land/Improvements - Gross 256.00 263.00 271.00 329.00 324.00
Machinery/Equipment - Gross 1,918.00 1,727.00 1,742.00 3,365.00 3,262.00
Construction in Progress - Gross 152.00 197.00 124.00 97.00 102.00
Other Property/Plant/Equipment - Gross 911.00 1,208.00 1,130.00 993.00 1,121.00
Property/Plant/Equipment, Total - Gross 3,237.00 3,395.00 3,267.00 4,784.00 4,809.00
Accumulated Depreciation, Total -1,295.00 -1,478.00 -1,308.00 -1,936.00 -1,752.00
Property/Plant/Equipment, Total - Net 1,942.00 1,917.00 1,959.00 2,848.00 3,057.00
Goodwill, Net 5,079.00 1,650.00 1,795.00 579.00 579.00
Intangibles - Gross 5,621.00 4,244.00 4,147.00 2,025.00 2,051.00
Accumulated Intangible Amortization -1,694.00 -2,112.00 -1,636.00 -1,357.00 -1,262.00
Intangibles, Net 3,927.00 2,132.00 2,511.00 668.00 789.00
LT Investment - Affiliate Companies 48.00 133.00 157.00 346.00 388.00
Long Term Investments 48.00 133.00 157.00 346.00 388.00
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 2,251.00 1,881.00 2,155.00 3,066.00 3,286.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 3,064.00 5,202.00 3,764.00 1,367.00 1,344.00
Other Long Term Assets, Total 5,315.00 7,083.00 5,919.00 4,433.00 4,630.00
Total Assets 26,038.00 29,146.00 23,182.00 14,902.00 12,531.00
Accounts Payable 2,325.00 3,643.00 2,274.00 649.00 722.00
Accrued Expenses 1,732.00 1,373.00 1,405.00 747.00 736.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 620.00 63.00 4.00 1.00 88.00
Customer Advances 720.00 0.00 0.00 0.00 0.00
Other Payables 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 4,103.00 7,903.00 4,232.00 518.00 813.00
Other Current liabilities, Total 4,823.00 7,903.00 4,232.00 518.00 813.00
Total Current Liabilities 9,500.00 12,982.00 7,915.00 1,915.00 2,359.00
Long Term Debt 10,120.00 7,969.00 7,966.00 8,691.00 5,803.00
Capital Lease Obligations 13.00 7.00 0.00 0.00 0.00
Total Long Term Debt 10,133.00 7,976.00 7,966.00 8,691.00 5,803.00
Total Debt 10,753.00 8,039.00 7,970.00 8,692.00 5,891.00
Deferred Income Tax - Long Term Liability 22.00 134.00 73.00 19.00 17.00
Deferred Income Tax 22.00 134.00 73.00 19.00 17.00
Minority Interest 0.00 0.00 0.00 0.00 20.00
Reserves 0.00 340.00 321.00 303.00 298.00
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 3,477.00 3,886.00 3,307.00 2,294.00 2,376.00
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 3,477.00 4,226.00 3,628.00 2,597.00 2,674.00
Total Liabilities 23,132.00 25,318.00 19,582.00 13,222.00 10,873.00
Redeemable Preferred Stock 650.00 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 650.00 0.00 0.00 0.00 0.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 3.00 4.00 4.00 4.00 4.00
Common Stock, Total 3.00 4.00 4.00 4.00 4.00
Additional Paid-In Capital 3,416.00 8,457.00 8,531.00 8,517.00 8,501.00
Retained Earnings (Accumulated Deficit) 820.00 1,408.00 464.00 -1,403.00 -1,616.00
Treasury Stock - Common -1,892.00 -5,864.00 -5,273.00 -5,232.00 -5,039.00
Other Comprehensive Income -91.00 -177.00 -126.00 -206.00 -192.00
Other Equity, Total -91.00 -177.00 -126.00 -206.00 -192.00
Total Equity 2,906.00 3,828.00 3,600.00 1,680.00 1,658.00
Total Liabilities & Shareholders' Equity 26,038.00 29,146.00 23,182.00 14,902.00 12,531.00
Shares Outstanding – Common Stock Primary Issue 208.13 229.56 243.75 244.23 249.00
Total Common Shares Outstanding 208.13 229.56 243.75 244.23 249.00
Treasury Shares – Common Primary Issue 59.20 194.34 179.79 178.83 172.89
Shares Outstanding - Preferred Issue 2 0.65 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.65 0.00 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00 0.00 0.00
Employees 18,131.00 6,603.00 6,635.00 4,104.00 4,577.00
Number of Common Shareholders 15,102.00 15,792.00 16,501.00 17,427.00 18,378.00
Accumulated Intangible Amortization 1,694.00 2,112.00 1,636.00 1,357.00 1,262.00
Deferred Revenue - Current 720.00 0.00 0.00 0.00 0.00
Deferred Revenue - Long Term 914.00 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 9,120.00 15,480.00 10,343.00 5,701.00 2,705.00
Quick Ratio 0.96 1.19 1.31 2.98 1.15
Current Ratio 1.02 1.25 1.37 3.15 1.31
Net Debt 10,862.00 7,609.00 7,720.00 4,787.00 5,566.00
Tangible Book Value -6,750.00 46.00 -706.00 433.00 290.00
Tangible Book Value per Share -32.43 0.20 -2.90 1.77 1.16
Total Long Term Debt, Supplemental 10,959.00 8,111.00 8,100.00 8,855.00 6,042.00
Long Term Debt Maturing within 1 Year 620.00 63.00 0.00 0.00 88.00
Long Term Debt Maturing in Year 2 769.00 604.00 0.00 0.00 6.00
Long Term Debt Maturing in Year 3 16.00 749.00 600.00 0.00 5.00
Long Term Debt Maturing in Year 4 1,890.00 1.00 500.00 600.00 4.00
Long Term Debt Maturing in Year 5 2,145.00 1,275.00 0.00 500.00 604.00
Long Term Debt Maturing in 2-3 Years 785.00 1,353.00 600.00 0.00 11.00
Long Term Debt Maturing in 4-5 Years 4,035.00 1,276.00 500.00 1,100.00 608.00
Long Term Debt Maturing in Year 6 & Beyond 5,519.00 5,419.00 7,000.00 7,755.00 5,335.00
Total Capital Leases 19.00 11.00 13.00 4.00 0.00
Capital Lease Payments Due in Year 1 6.00 4.00 4.00 1.00 0.00
Capital Lease Payments Due in Year 2 8.00 4.00 3.00 2.00 0.00
Capital Lease Payments Due in Year 3 2.00 2.00 3.00 1.00 0.00
Capital Lease Payments Due in Year 4 1.00 1.00 2.00 0.00 0.00
Capital Lease Payments Due in Year 5 1.00 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 10.00 6.00 6.00 3.00 0.00
Capital Lease Payments Due in 4-5 Years 2.00 1.00 2.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 1.00 0.00 1.00 0.00 0.00
Total Operating Leases 218.00 263.00 317.00 347.00 556.00
Operating Lease Payments Due in Year 1 118.00 97.00 96.00 86.00 96.00
Operating Lease Payments Due in Year 2 86.00 82.00 89.00 82.00 87.00
Operating Lease Payments Due in Year 3 34.00 56.00 76.00 81.00 87.00
Operating Lease Payments Due in Year 4 24.00 14.00 52.00 71.00 85.00
Operating Lease Payments Due in Year 5 17.00 10.00 11.00 47.00 75.00
Operating Lease Payments Due in 2-3 Years 120.00 138.00 165.00 163.00 174.00
Operating Lease Payments Due in 4-5 Years 41.00 24.00 63.00 118.00 160.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -61.00 4.00 -7.00 -20.00 126.00
Pension Obligation - Domestic 1,023.00 1,036.00 1,452.00 1,489.00 1,397.00
Plan Assets - Domestic 851.00 844.00 1,336.00 1,272.00 1,150.00
Funded Status - Domestic -172.00 -192.00 -116.00 -217.00 -247.00
Accumulated Obligation - Domestic 1,015.00 1,022.00 1,423.00 1,455.00 1,362.00
Unfunded Plan Obligations 75.00 84.00 105.00 90.00 93.00
Total Funded Status -247.00 -276.00 -221.00 -307.00 -340.00
Discount Rate - Domestic 4.97 5.18 2.89 2.56 3.26
Discount Rate - Post-Retirement 4.96 5.19 2.89 2.54 3.26
Compensation Rate - Domestic 3.06 3.06 3.06 3.00 3.00
Accrued Liabilities - Domestic -172.00 -192.00 -116.00 -217.00 -247.00
Accrued Liabilities - Post-Retirement -75.00 -84.00 -105.00 -90.00 -93.00
Net Assets Recognized on Balance Sheet -247.00 -276.00 -221.00 -307.00 -340.00
Equity % - Domestic 28.91 29.98 27.54 34.75 72.70
Debt Securities % - Domestic 50.65 47.51 55.76 43.00 23.65
Private Investments % - Domestic 0.00 0.00 0.00 0.00 1.04
Other Investments % - Domestic 20.45 22.51 16.69 22.25 2.61
Total Plan Obligations 1,098.00 1,120.00 1,557.00 1,579.00 1,490.00
Total Plan Assets 851.00 844.00 1,336.00 1,272.00 1,150.00

Source: LSEG

Dividends and Splits

Record Declared Payable Amount Type
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
Total dividends in 2024: 1.63
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
Total dividends in 2023: 1.8875
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
Total dividends in 2022: 1.40
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
Total dividends in 2021: 1.30
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
Total dividends in 2020: 1.20
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2019: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2018: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2017: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.145 U.S. Currency
Total dividends in 2016: 0.235
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
Total dividends in 2015: 0.58
0.14 U.S. Currency
0.14 U.S. Currency
0.14 U.S. Currency
0.12 U.S. Currency
Total dividends in 2014: 0.54
0.12 U.S. Currency
0.12 U.S. Currency
0.12 U.S. Currency
0.09 U.S. Currency
Total dividends in 2013: 0.45
0.09 U.S. Currency
0.09 Announce past record;init div;incr.shrs.
Total dividends in 2012: 0.18
1.00 Stock dividend
Stock dividend
Total dividends in 2007: 1.00