Maturity Profile
See Note 7, Long-term Debt, to NRG Yield, Inc.'s Form 10-Q for the quarter ended September 30, 2018
($ Millions)
2018 | 2019 | 2020 | 2021 | 2022 | Thereafter | Total¹ | |
Recourse | $5 | $17 | $19 | $19 | $504 | $6,603 | $7,167 |
Other Non-Recourse | 34 | 61 | 12 | 13 | 12 | 137 | 269 |
Capital Leases | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
$139 | $1,069 | $856 | $797 | $807 | $13,470 | $7,438 |
¹Excludes all outstanding draws on the corporate revolving credit facility
Maturity Profile: Corporate Debt
See Note 7, Long-term Debt, to NRG Yield, Inc.'s Form 10-Q for the quarter ended September 30, 2018
($ Millions)
2018 | 2019 | 2020 | 2021 | 2022 | Thereafter | Total | |
Senior Notes, due 2022 | $- | $- | $- | $- | $485 | $- | $485 |
Senior Notes, due 2024 | - | - | - | - | - | 733 | 733 |
Senior Notes, due 2026 | - | - | - | - | - | 1,000 | 1,000 |
Senior Notes, due 2027 | - | - | - | - | - | 1,230 | 1,230 |
Senior Notes, due 2028 | - | - | - | - | - | 821 | 821 |
Convertible Senior Notes, due 2048 | - | - | - | - | - | 575 | 575 |
Term loan facility, due 2023 | 5 | 17 | 19 | 19 | 19 | 1,778 | 1,857 |
Tax-exempt bonds | - | - | - | - | - | 466 | 466 |
Total NRG Recourse Debt | $5 | $17 | $19 | $19 | $504 | $6,603 | $7,167 |
Maturity Profile: Non-Recourse & Capital Leases
($ Millions)
2018 | 2019 | 2020 | 2021 | 2022 | Thereafter | Total | |
Ivanpah, due 2033 and 2038² | - | - | - | - | - | - | - |
Agua Caliente, due 2037³ | - | - | - | - | - | - | - |
Agua Caliente Borrower 1, due 2038 | 3 | 3 | 3 | 3 | 3 | 71 | 86 |
Midwest Generation - due 2019 | 29 | 49 | - | - | - | - | 78 |
Other | 2 | 9 | 9 | 10 | 9 | 66 | 105 |
$34 | $61 | $12 | $13 | $12 | $137 | $269 | |
Capital Leases | 1 | 1 | - | - | - | - | 2 |
$1 | $1 | $- | $- | $- | $- | $2 | |
Total Non-Recourse Debt and Capital Leases | $35 | $62 | $12 | $13 | $12 | $137 | $271 |
²The Company deconsolidated Ivanpah during the second quarter of 2018.
³The Company deconsolidated Agua Caliente solar facility during the third quarter of 2018.